ESTUDIO EXPERIMENTAL DE LAS FUERZAS DE CONFORMADO PARA UN PROCESO SPIF EN LAMINAS DE DIFERENTES MATERIALES
| dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Linares) | es_ES |
| dc.contributor.advisor | Medina Sánchez, Gustavo | |
| dc.contributor.advisor | Guerrero Villar, Francisca María | |
| dc.contributor.author | Ferreira Gutiérrez, José María | |
| dc.contributor.other | Universidad de Jaén. Ingeniería Mecánica y Minera | es_ES |
| dc.date.accessioned | 2022-07-26T10:01:49Z | |
| dc.date.available | 2022-07-26T10:01:49Z | |
| dc.date.issued | 2022-07-26 | |
| dc.description.abstract | [es] La deformación incremental monopunto o SPIF (Single Point Incremental Forming) es un sistema de conformado de chapa que usa una única herramienta que se desplaza siguiendo trayectorias planas con diferentes profundidades que irán deformando progresivamente la chapa. Este sistema permite el conformado de chapas con una geometría muy particular o en pequeños lotes, a un coste relativamente bajo. Los sistemas de conformado incremental llevan varios años en estudio y ya se están usando en la industria aeronáutica y automovilística. Con este TFG se pretende hacer un estudio de la relación existente entre las fuerzas de conformado necesarias para deformar las chapas y la superficie de contacto de la herramienta con la chapa. El estudio se realizará para distintos materiales poliméricos y metálicos. El proceso se ensayará usando el centro de mecanizado existente en el taller mecánico y las fuerzas serán medidas con una mesa dinamométrica. | es_ES |
| dc.description.abstract | [en] Single Point Incremental Forming (SPIF) is a sheet forming system that uses a single tool that moves along horizontal paths with different depths that will progressively deform the sheet. This system allows the forming of sheets with a very particular geometry or in small batches, at a relatively low cost. Incremental forming systems have been under study for several years and are already being used in the aeronautical and automobile industry. This work studies the relationship between the forming forces required to deform the sheets and the punch-sheet contact surface. The study will be carried out for different materials. The process will be tested using a machining centre and the forces will be measured with a dynamometric table. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10953.1/18063 | |
| dc.language.iso | spa | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | ingeniería y fabricación mecánica | es_ES |
| dc.subject.classification | 3310.03 | es_ES |
| dc.subject.classification | 3310.05 | es_ES |
| dc.subject.classification | 3313.17 | es_ES |
| dc.subject.other | Procesos industriales | es_ES |
| dc.subject.other | Industrial Processes | es_ES |
| dc.subject.other | Ingeniería de procesos | es_ES |
| dc.subject.other | Processes engineering | es_ES |
| dc.subject.other | Operaciones mecanizadas | es_ES |
| dc.subject.other | Mechanized operations | es_ES |
| dc.title | ESTUDIO EXPERIMENTAL DE LAS FUERZAS DE CONFORMADO PARA UN PROCESO SPIF EN LAMINAS DE DIFERENTES MATERIALES | es_ES |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Estudio_experimental_de_las_fuerzas_de_conformado_FERREIRA.pdf
- Tamaño:
- 4.88 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: